笔记本型号 | 内存标准 | 内存频率 | 最大内存容量 |
当前的笔记本型号 | ?/FONT> | ?/FONT> | ?/FONT> |
A20m, A20p, A21m, A21p, A22e (Pentium), A22m, A22p | PC100 SDRAM 144-pin non-parity SoDIMM | 100MHz | 512MB |
A30, A30p | PC133 SDRAM 144-pin non-parity SoDIMM | 133MHz | 1GB |
A31, A31p | PC2100 DDR SDRAM 200-pin non-parity SoDIMM (1) | 266MHz | 1GB |
G40 | PC2100 DDR SDRAM 200-pin non-parity SoDIMM (1) | 266MHz | 1GB |
R30, R31 | PC133 SDRAM 144-pin non-parity SoDIMM | 133MHz | 1GB |
R32 | PC2100 DDR SDRAM 200-pin non-parity SoDIMM (1) | 266MHz | 1GB |
R40, R40e | PC2100 DDR SDRAM 200-pin non-parity SoDIMM (1) | 266MHz | 1GB |
R50e | PC2700 DDR SDRAM 200-pin non-parity SoDIMM | 266MHz | 2GB |
R50, R50p | PC2700 DDR SDRAM 200-pin non-parity SoDIMM
注意: PC2100 运行频率为 266MHz | 333MHz | 2GB |
R51 | PC2700 DDR SDRAM 200-pin non-parity SoDIMM | 333MHz | 2GB |
R52 | PC2-4200 CL4 SDRAM 200-pin non-parity SoDIMM | 533HMz | 2GB |
T20, T21, T22 | PC100 SDRAM 144-pin non-parity SoDIMM | 100MHz | 512MB |
T23 | PC133 SDRAM 144-pin non-parity SoDIMM | 133MHz | 1GB |
T30 | PC2100 DDR SDRAM 200-pin non-parity SoDIMM (1) | 266MHz | 1GB |
T40, T40p | PC2100 DDR SDRAM 200-pin non-parity SoDIMM (1) | 266MHz | 2GB |
T41, T41p, T42, T42p | PC2700 DDR SDRAM 200-pin non-parity SoDIMM
注意: PC2100 运行频率为 266MHz (1) | 333MHz | 2GB |
T43, T43p | PC2-4200 CL4 SDRAM 200-pin non-parity SoDIMM | 533HMz | 2GB |
X20, X21 | PC100 SDRAM 144-pin non-parity SoDIMM | 100MHz | 320MB |
X22, X23, X24 | PC133 SDRAM 144-pin non-parity SoDIMM | 133MHz | 640MB |
X30 | PC133 SDRAM 144-pin non-parity SoDIMM | 133MHz | 1GB |
X31 | PC2100 DDR SDRAM 200-pin non-parity SoDIMM (1) | 266MHz | 1GB |
X40 | PC2700 DDR SDRAM 200-pin non-parity SoDIMM
注意: PC2100 运行频率为 266MHz (1) | 333MHz | 1280MB |
X41 | PC2-4200 CL4 SDRAM 200-pin non-parity SoDIMM | 533HMz | 1.5GB |
X41t | PC2-4200 CL4 SDRAM 200-pin non-parity SoDIMM | 533HMz | 1.5GB |
注意: (1) IBM不再提供 PC2100 内存选件. 请使用 PC2700 内存选件替代. |
笔记本型号 | 内存标准 | 内存频率 | 最大内存容量 |
较早的笔记本型号 | ?/FONT> | ?/FONT> | ?/FONT> |
i 系列 1200, 1300 | PC100 SDRAM 144-pin non-parity SoDIMM | 100MHz | 192MB |
390, 390E | SDRAM 144-pin non-parity SoDIMM | 66MHz | 256MB |
390X | PC100 SDRAM 144-pin non-parity SoDIMM | 100MHz | 512MB |
570 | SDRAM 144-pin non-parity SoDIMM | 66MHz | 192MB |
570E | PC100 SDRAM 144-pin non-parity SoDIMM | 100MHz | 320MB |
600, 600E | SDRAM 144-pin non-parity SoDIMM | 66MHz | 288MB |
600X | PC100 SDRAM 144-pin non-parity SoDIMM | 100MHz | 576MB |
770, 770E, 770ED | SDRAM 144-pin non-parity SoDIMM | 66MHz | 288MB |
770X, 770Z | SDRAM 144-pin non-parity SoDIMM | 66MHz | 320MB |